Oriental Hotels Limited (OHL) share price, dividends & fundamentals
Last traded price
665.10 NPR
-2.83%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| P/E ratio | 0.00 |
| P/B ratio | 2.14 |
| Book value / share | 328.33 |
| Return on equity | 0.00% |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | — | — | 2025-09-18 |
| 080-081 | 0.26 | 5.00 | 2024-09-23 |
| 079-080 | 5.26 | — | 2023-09-29 |
| 074-075 | 11.32 | 15.00 | 2018-10-05 |
| 072-073 | 6.32 | 20.00 | 2016-09-22 |
Full dividend history for OHL →