Dhaulagiri Laghubitta Bittiya Sanstha Limited (DLBS) share price, dividends & fundamentals
Last traded price
1,199.90 NPR
-0.01%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 1,755,589,000 |
| P/E ratio | 72.12 |
| P/B ratio | 8.87 |
| EPS | 18.29 |
| Book value / share | 148.70 |
| Return on equity | 12.30% |
| Shares outstanding | 1,331,000 |
Sector peers
ACLBSL · ALBSL · ANLB · AVYAN · CBBL · CYCL · DDBL · FMDBL