NEPSE QUANT RESEARCH TERMINAL

SCB dividend history — cash, bonus & book close dates

Year-by-year cash dividends, bonus shares and rights issues for Standard Chartered Bank Limited (SCB), newest first. Book-close dates and announcement dates are preserved as published. Compiled from public exchange disclosures.

Fiscal yearCash %Bonus % RightsBook closeAnnounced
081-082 19.00 — — 2025-12-02 2025-10-17
080-081 19.00 6.50 — 2024-11-27 —
079-080 19.00 — — 2023-11-23 —
078-079 16.51 — — 2022-11-23 —
077-078 3.06 10.00 — 2021-11-26 —
076-077 4.84 7.00 — 2020-12-24 —
075-076 22.50 — — 2019-11-25 —
073-074 5.26 100.00 — 2017-12-31 —
072-073 1.75 33.33 — 2016-12-12 —
071-072 19.21 25.00 — 2016-04-30 —
070-071 41.50 10.00 — 2014-10-31 —
069-070 40.00 10.00 — 2013-10-30 —
074-075 17.50 — — — —
Keep your cost basis right

The terminal books this bonus / rights adjustment into your cost basis automatically, so your average price — and your capital-gains tax — stay correct through every corporate action. Free during early access — no card.

ShareWhatsAppViberFacebookX