NEPSE QUANT RESEARCH TERMINAL

SBL dividend history — cash, bonus & book close dates

Year-by-year cash dividends, bonus shares and rights issues for Siddhartha Bank Limited (SBL), newest first. Book-close dates and announcement dates are preserved as published. Compiled from public exchange disclosures.

Fiscal yearCash %Bonus % RightsBook closeAnnounced
082-083 10.00 10.00 — 2026-10-02 2026-09-17
081-082 5.53 5.00 — 2025-11-03 2025-10-08
080-081 4.00 — — 2024-12-29 —
079-080 4.21 — — 2023-11-07 —
078-079 0.66 12.50 — 2022-12-28 —
077-078 0.75 14.25 — 2022-01-02 —
076-077 3.00 12.00 — 2021-01-12 —
074-075 8.16 5.00 — 2018-12-24 —
073-074 — 14.00 10:1 2018-02-23 —
072-073 — 39.00 10:3 2017-02-02 —
071-072 1.05 20.00 — 2015-12-16 —
070-071 11.16 12.00 — 2014-10-20 —
069-070 10.11 12.00 — 2014-01-02 —
075-076 15.26 10.00 — — —
— 10.00 10.00 — — 2026-09-17
Keep your cost basis right

The terminal books this bonus / rights adjustment into your cost basis automatically, so your average price — and your capital-gains tax — stay correct through every corporate action. Free during early access — no card.

ShareWhatsAppViberFacebookX