NEPSE QUANT RESEARCH TERMINAL

NEPSE mutual funds — listed closed-end schemes, market price and size

Data as of 2026-09-11

Units of closed-end mutual funds trade on NEPSE like shares, so each scheme has a last traded price, a day change and a 52-week range. What a scheme does not have is earnings: it reports no profit per unit, no book value per unit and no return on equity, so the valuation ratios published for a company simply do not exist for a fund. That is why all 43 listed schemes are covered here on one page instead of one page each, and why this site publishes no zero-filled ratios for them. Each fund manager publishes its own net asset value monthly; that figure is not reproduced here, and the market value below is last traded price × units outstanding.

Listed funds43
Total market value5,087.66 Cr
Median day change+0.00%
Distributions on record59

Listed schemes

Showing 43 / 43
Symbol Fund LTP Chg % 52W high 52W low 3M change % 1Y change % Market value Units outstanding Distributions
HLICF Himalayan Life Insurance Limited 8.35 -1.07 10.28 8.21 -7.33 460.00 Cr 50,00,00,000 0
NSY NEPAL LIFE INSURANCE COMPANY LIMITED 9.33 +3.78 10.15 8.99 -1.89 190.60 Cr 20,00,00,000 0
PSF Prabhu Bank Limited 10.83 -0.55 12.54 10.00 -11.59 +1.69 154.38 Cr 12,50,00,000 2
SEF Siddhartha Bank Limited 9.60 +0.21 10.49 8.96 -5.70 +3.23 148.50 Cr 15,00,00,000 1
GBIMESY2 Global IME Bank Limited 8.80 +0.00 10.18 8.68 -6.58 -3.51 139.50 Cr 15,00,00,000 0
NIBSF2 Nepal Investment Mega Bank Limited 8.40 -0.71 10.12 8.28 -6.98 -9.97 138.30 Cr 15,00,00,000 1
KDBY Kumari Bank Limited 10.09 +1.51 12.54 8.90 -10.63 +9.67 137.94 Cr 12,25,07,259 3
NMB50 NMB Capital Ltd. 9.68 -0.21 11.06 9.68 -10.70 -1.53 134.88 Cr 12,50,00,000 3
NSIF2 NMB Capital Ltd. 10.09 +1.92 11.20 9.80 -5.70 +0.90 134.07 Cr 12,21,00,000 3
PRSF Prabhu Capital Limited 11.62 -0.68 13.22 9.95 -9.43 +10.25 129.70 Cr 10,00,00,000 2
SIGS2 Siddhartha Bank Limited 9.66 -2.82 11.40 9.00 -12.18 +4.43 127.32 Cr 12,00,00,000 3
RMF1 RBB Merchant Banking Limited 9.69 +2.98 10.11 8.79 -1.12 +3.97 126.38 Cr 12,50,00,000 1
NIBLGF NIBL Growth Fund 8.50 -0.12 10.91 8.25 -7.81 -1.62 126.32 Cr 13,20,00,000 1
NBF3 Nabil Bank Limited 9.60 +2.13 10.15 8.80 -4.00 +4.69 123.50 Cr 12,50,00,000 1
SBCF Sunrise Bank Limited 9.33 +3.09 10.19 8.73 -5.66 +2.30 122.50 Cr 12,50,00,000 1
MNMF1 Muktinath Bikas Bank Ltd. 9.00 -0.22 10.20 8.71 -10.00 -0.11 121.62 Cr 12,50,00,000 3
RSY Reliable Nepal Life Insurance Ltd 9.44 +0.43 10.70 8.84 -8.62 +5.36 121.56 Cr 12,00,00,000 1
GSY Garima Bikas Bank Limited 10.10 +3.27 10.10 9.70 +2.96 121.50 Cr 12,50,00,000 1
NICSF NIC ASIA Capital Ltd 8.20 -0.61 9.78 8.20 -12.77 -7.76 121.25 Cr 12,50,00,000 1
SLCF Sanima Bank Limited 9.00 +0.00 10.55 8.92 -10.09 -0.99 118.80 Cr 12,00,00,000 1
MMF1 Mega Bank Nepal Ltd. 8.95 -1.21 10.07 8.40 -6.28 +4.43 118.75 Cr 12,50,00,000 1
RBBF40 RBB Merchant Banking Limited 10.36 +12.00 10.36 9.13 116.62 Cr 12,50,00,000 0
NBF2 Nabil Bank Limited 9.72 -2.80 10.69 8.95 -2.21 +3.62 114.02 Cr 11,20,00,000 1
H8020 Himalayan Bank Limited 12.40 +1.64 12.48 10.00 +6.90 +17.20 113.70 Cr 10,00,00,000 1
GIBF1 Global IME Balanced Fund-1 11.60 +3.11 11.60 9.38 +5.26 +17.65 110.78 Cr 10,25,76,360 1
NIBLSTF Nepal Investment Mega Bank Limited 8.40 +2.82 9.87 8.17 -10.64 -2.55 107.24 Cr 11,30,00,000 0
KEF Kumari Bank Limited 9.10 -2.15 11.16 8.70 -16.13 +1.79 105.20 Cr 10,00,00,000 4
MBLEF Machhapuchhre Bank Limited 9.21 +0.55 10.51 8.50 -9.71 103.33 Cr 10,20,00,000 2
SFEF Sunrise Capital Limited 9.59 -2.74 10.60 9.00 -4.39 +3.34 100.00 Cr 10,00,00,000 2
NMBHF2 NMB Bank Limited 8.91 -1.55 10.13 8.50 -8.14 -1.00 97.92 Cr 10,20,00,000 2
NICFC NIC Asia Bank Ltd. 8.70 -1.02 9.81 8.56 -6.05 -4.40 95.88 Cr 10,20,00,000 1
SFMF Laxmi Sunrise Bank Limited 9.20 +2.00 11.01 9.02 -10.16 -4.07 89.44 Cr 8,60,00,000 1
RMF2 RBB Merchant Banking Limited 9.75 +0.00 10.50 8.84 -2.40 +6.09 86.30 Cr 8,46,11,929 1
SIGS3 Siddhartha Bank Limited 10.13 +0.50 11.57 9.00 -9.96 +9.87 83.96 Cr 8,05,80,000 3
NICGF2 NIC Asia Bank Ltd. 8.70 -2.90 9.95 8.46 -7.05 +0.00 80.92 Cr 8,50,00,000 0
CSY Citizens Bank International Limited 8.43 +2.68 9.80 8.21 -8.57 79.47 Cr 8,50,00,000 0
LVF2 Laxmi Sunrise Bank Limited 9.10 +0.00 10.30 8.82 -7.33 -0.22 76.08 Cr 8,00,00,000 1
C30MF Citizens Bank International Limited 9.76 -2.89 10.30 8.76 -1.61 +7.37 75.52 Cr 7,50,72,390 1
NICBF NIC ASIA Capital Ltd 8.47 -1.85 10.55 8.47 -7.93 -7.13 75.12 Cr 7,55,00,000 1
KSY Kumari Bank Limited 8.84 +0.80 10.03 8.57 -9.52 -1.78 69.26 Cr 7,44,75,070 3
SAGF Sanima Growth Fund 9.40 +0.00 10.57 9.00 -6.93 +1.08 68.26 Cr 6,72,53,260 2
LUK Laxmi Capital Market Limited 9.49 -2.97 10.91 9.04 -5.10 +3.04 65.26 Cr 6,52,62,360 1
CMF2 CBIL Capital Limited 9.90 +2.17 10.50 8.64 -2.27 +2.17 56.00 Cr 5,60,00,000 1
No funds match your search.

Distributions declared

SymbolFiscal yearCash % Bonus %Book closeAnnounced
KDBY 10.00 2026-08-07
KEF 10.00 2026-08-07
KSY 2.90 2026-08-07
MBLEF 8.00 2026-08-06
MNMF1 2.20 2026-08-31
NMB50 3.15 2026-08-17
NMBHF2 4.50 2026-08-17
NSIF2 10.00 2026-08-17
SIGS2 8.00 2026-08-18
SIGS3 10.00 2026-08-18
PRSF 082-083 12.00 2026-09-10 2026-08-24
PSF 082-083 12.00 2026-09-10 2026-08-24
MNMF1 082-083 2.20 2026-09-09 2026-08-31
SAGF 082-083 5.00 2026-09-03 2026-08-24
SFEF 082-083 4.50 2026-09-03 2026-08-24
SIGS2 082-083 8.00 2026-08-31 2026-08-18
SIGS3 082-083 10.00 2026-08-31 2026-08-18
RSY 082-083 8.42 2026-08-26 2026-08-13
NMB50 082-083 3.15 2026-08-24 2026-08-17
NMBHF2 082-083 4.50 2026-08-24 2026-08-17
NSIF2 082-083 10.00 2026-08-24 2026-08-17
KDBY 082-083 10.00 2026-08-20 2026-08-07
KEF 083-084 10.00 2026-08-20 2026-08-07
KEF 082-083 10.00 2026-08-20 2026-08-07
KSY 082-083 2.90 2026-08-20 2026-08-07
MBLEF 082-083 8.00 2026-08-18 2026-08-06
GIBF1 081-082 12.00 2025-09-12 2025-08-26
H8020 081-082 16.16 2025-09-12 2025-08-31
MMF1 081-082 11.75 2025-09-12 2025-09-04
NIBLGF 081-082 10.00 2025-09-12 2025-09-04
NIBSF2 081-082 7.00 2025-09-12 2025-09-04
NBF2 081-082 13.00 2025-09-07 2025-08-29
NBF3 081-082 13.00 2025-09-07 2025-08-29
PRSF 081-082 10.00 2025-08-31 2025-08-15
PSF 081-082 12.00 2025-08-31 2025-08-15
C30MF 081-082 12.75 2025-08-29 2025-08-18
CMF2 081-082 8.25 2025-08-29 2025-08-18
NMB50 081-082 15.00 2025-08-29 2025-08-19
NSIF2 081-082 15.00 2025-08-29 2025-08-19
KDBY 081-082 10.50 2025-08-25 2025-08-14
KEF 081-082 11.50 2025-08-25 2025-08-14
KSY 081-082 9.00 2025-08-25 2025-08-14
RMF1 081-082 20.00 2025-08-25 2025-08-15
RMF2 081-082 13.00 2025-08-25 2025-08-15
SAGF 081-082 15.79 2025-08-22 2025-08-15
SEF 081-082 20.00 2025-08-22 2025-08-11
SIGS2 081-082 20.00 2025-08-22 2025-08-11
SIGS3 081-082 17.00 2025-08-22 2025-08-11
SLCF 081-082 21.05 2025-08-22 2025-08-15
LUK 081-082 20.00 2025-08-19 2025-08-06
SFEF 081-082 13.50 2025-08-19 2025-08-06
SFMF 081-082 14.00 2025-08-19 2025-08-06
MNMF1 081-082 3.80 2025-08-15 2025-08-06
NICBF 081-082 9.90 2025-08-14 2025-08-03
NICFC 081-082 10.10 2025-08-14 2025-08-03
NICSF 081-082 8.65 2025-08-14 2025-08-03
GSY 081-082 5.10 2025-08-12 2025-08-01
LVF2 081-082 15.00 2025-08-11 2025-07-28
SBCF 081-082 19.00 2025-08-11 2025-07-28
Market value = last traded price × units outstanding, from the exchange's disclosed fundamentals as of 2026-05-09 — it is not net asset value. Distribution percentages are as published by the fund manager, of the Rs 10 unit par value.

All listed companies →

ShareWhatsAppViberFacebookX