NEPSE QUANT RESEARCH TERMINAL

NEPSE mutual funds — listed closed-end schemes, market price and size

Data as of 2026-08-27

Units of closed-end mutual funds trade on NEPSE like shares, so each scheme has a last traded price, a day change and a 52-week range. What a scheme does not have is earnings: it reports no profit per unit, no book value per unit and no return on equity, so the valuation ratios published for a company simply do not exist for a fund. That is why all 43 listed schemes are covered here on one page instead of one page each, and why this site publishes no zero-filled ratios for them. Each fund manager publishes its own net asset value monthly; that figure is not reproduced here, and the market value below is last traded price × units outstanding.

Listed funds43
Total market value5,087.66 Cr
Median day change-0.21%
Distributions on record57

Listed schemes

Showing 43 / 43
Symbol Fund LTP Chg % 52W high 52W low 3M change % 1Y change % Market value Units outstanding Distributions
HLICF Himalayan Life Insurance Limited 8.28 -0.24 10.28 8.28 -8.00 460.00 Cr 50,00,00,000 0
NSY NEPAL LIFE INSURANCE COMPANY LIMITED 9.20 -0.97 10.15 9.00 -5.06 190.60 Cr 20,00,00,000 0
PSF Prabhu Bank Limited 12.17 +0.58 12.54 10.00 -2.95 +18.27 154.38 Cr 12,50,00,000 2
SEF Siddhartha Bank Limited 9.20 -3.06 10.49 8.96 -9.80 -0.11 148.50 Cr 15,00,00,000 1
GBIMESY2 Global IME Bank Limited 8.89 -0.11 10.18 8.68 -4.92 139.50 Cr 15,00,00,000 0
NIBSF2 Nepal Investment Mega Bank Limited 8.50 +0.00 10.12 8.28 -11.27 -1.85 138.30 Cr 15,00,00,000 1
KDBY Kumari Bank Limited 9.75 -2.79 12.54 8.90 -15.29 +7.62 137.94 Cr 12,25,07,259 3
NMB50 NMB Capital Ltd. 9.68 -0.21 11.06 9.68 -10.70 -1.53 134.88 Cr 12,50,00,000 3
NSIF2 NMB Capital Ltd. 9.94 -0.10 11.20 9.74 -8.22 +2.05 134.07 Cr 12,21,00,000 3
PRSF Prabhu Capital Limited 12.75 +1.19 13.22 9.95 -2.30 +13.33 129.70 Cr 10,00,00,000 2
SIGS2 Siddhartha Bank Limited 10.27 -0.87 11.40 9.00 -4.11 +6.10 127.32 Cr 12,00,00,000 3
RMF1 RBB Merchant Banking Limited 9.30 -1.59 10.11 8.79 -5.58 +3.33 126.38 Cr 12,50,00,000 1
NIBLGF NIBL Growth Fund 8.54 +0.00 10.91 8.25 -8.37 +3.52 126.32 Cr 13,20,00,000 1
NBF3 Nabil Bank Limited 9.34 -2.51 10.15 8.80 -6.41 +6.02 123.50 Cr 12,50,00,000 1
SBCF Sunrise Bank Limited 9.27 +0.65 10.19 8.89 -5.70 +0.00 122.50 Cr 12,50,00,000 1
MNMF1 Muktinath Bikas Bank Ltd. 9.30 +0.11 10.20 8.71 -7.09 +0.54 121.62 Cr 12,50,00,000 1
RSY Reliable Nepal Life Insurance Ltd 9.44 -4.93 10.70 8.84 -7.63 +2.61 121.56 Cr 12,00,00,000 1
GSY Garima Bikas Bank Limited 10.10 +3.27 10.10 9.70 +2.96 121.50 Cr 12,50,00,000 1
NICSF NIC ASIA Capital Ltd 8.48 +1.44 9.78 8.26 -9.01 -6.09 121.25 Cr 12,50,00,000 1
SLCF Sanima Bank Limited 9.10 +0.55 10.55 8.99 -10.52 -1.94 118.80 Cr 12,00,00,000 1
MMF1 Mega Bank Nepal Ltd. 8.70 -4.08 10.07 8.13 -8.23 +6.49 118.75 Cr 12,50,00,000 1
RBBF40 RBB Merchant Banking Limited 10.36 +12.00 10.36 9.13 116.62 Cr 12,50,00,000 0
NBF2 Nabil Bank Limited 9.72 +0.52 10.81 8.92 -4.61 +8.97 114.02 Cr 11,20,00,000 1
H8020 Himalayan Bank Limited 11.74 -1.84 12.32 9.86 -4.16 +19.07 113.70 Cr 10,00,00,000 1
GIBF1 Global IME Balanced Fund-1 10.62 +0.00 11.40 9.38 -2.30 +6.20 110.78 Cr 10,25,76,360 1
NIBLSTF Nepal Investment Mega Bank Limited 8.41 -0.71 9.87 8.23 -7.89 -0.47 107.24 Cr 11,30,00,000 0
KEF Kumari Bank Limited 9.68 +2.87 11.16 8.70 -12.00 +8.16 105.20 Cr 10,00,00,000 4
MBLEF Machhapuchhre Bank Limited 9.95 -0.50 10.48 9.85 -5.06 103.33 Cr 10,20,00,000 2
SFEF Sunrise Capital Limited 9.65 +0.21 10.60 9.00 -4.46 +5.46 100.00 Cr 10,00,00,000 2
NMBHF2 NMB Bank Limited 8.60 -2.71 10.13 8.60 -10.79 -4.66 97.92 Cr 10,20,00,000 2
NICFC NIC Asia Bank Ltd. 8.88 -0.45 9.81 8.56 -7.40 -0.22 95.88 Cr 10,20,00,000 1
SFMF Laxmi Sunrise Bank Limited 9.60 -1.03 11.01 9.40 -5.88 +0.84 89.44 Cr 8,60,00,000 1
RMF2 RBB Merchant Banking Limited 9.76 -0.51 10.50 8.84 -6.15 +7.25 86.30 Cr 8,46,11,929 1
SIGS3 Siddhartha Bank Limited 10.99 +1.29 11.57 9.00 -1.87 +18.81 83.96 Cr 8,05,80,000 3
NICGF2 NIC Asia Bank Ltd. 8.69 -0.57 9.95 8.46 -10.60 -0.11 80.92 Cr 8,50,00,000 0
CSY Citizens Bank International Limited 8.50 +0.00 9.80 8.25 -9.09 79.47 Cr 8,50,00,000 0
LVF2 Laxmi Sunrise Bank Limited 9.00 +0.90 10.30 8.82 -10.00 -1.42 76.08 Cr 8,00,00,000 1
C30MF Citizens Bank International Limited 9.76 +0.10 10.30 8.76 -4.22 +10.03 75.52 Cr 7,50,72,390 1
NICBF NIC ASIA Capital Ltd 9.04 -2.80 10.55 8.53 -6.80 -0.55 75.12 Cr 7,55,00,000 1
KSY Kumari Bank Limited 8.92 -2.94 10.03 8.57 -9.26 -5.01 69.26 Cr 7,44,75,070 3
SAGF Sanima Growth Fund 9.85 -2.48 10.57 9.00 -3.43 +4.56 68.26 Cr 6,72,53,260 2
LUK Laxmi Capital Market Limited 9.57 -2.64 10.91 9.04 -5.71 +1.92 65.26 Cr 6,52,62,360 1
CMF2 CBIL Capital Limited 9.90 +2.17 10.50 8.64 -2.27 +2.17 56.00 Cr 5,60,00,000 1
No funds match your search.

Distributions declared

SymbolFiscal yearCash % Bonus %Book closeAnnounced
KDBY 10.00 2026-08-07
KEF 10.00 2026-08-07
KSY 2.90 2026-08-07
MBLEF 8.00 2026-08-06
NMB50 3.15 2026-08-17
NMBHF2 4.50 2026-08-17
NSIF2 10.00 2026-08-17
PRSF 082-083 12.00 2026-08-24
PSF 082-083 12.00 2026-08-24
SFEF 082-083 4.50 2026-08-24
SIGS2 8.00 2026-08-18
SIGS3 10.00 2026-08-18
SAGF 082-083 5.00 2026-09-03 2026-08-24
SIGS2 082-083 8.00 2026-08-31 2026-08-18
SIGS3 082-083 10.00 2026-08-31 2026-08-18
RSY 082-083 8.42 2026-08-26 2026-08-13
NMB50 082-083 3.15 2026-08-24 2026-08-17
NMBHF2 082-083 4.50 2026-08-24 2026-08-17
NSIF2 082-083 10.00 2026-08-24 2026-08-17
KDBY 082-083 10.00 2026-08-20 2026-08-07
KEF 083-084 10.00 2026-08-20 2026-08-07
KEF 082-083 10.00 2026-08-20 2026-08-07
KSY 082-083 2.90 2026-08-20 2026-08-07
MBLEF 082-083 8.00 2026-08-18 2026-08-06
GIBF1 081-082 12.00 2025-09-12 2025-08-26
H8020 081-082 16.16 2025-09-12 2025-08-31
MMF1 081-082 11.75 2025-09-12 2025-09-04
NIBLGF 081-082 10.00 2025-09-12 2025-09-04
NIBSF2 081-082 7.00 2025-09-12 2025-09-04
NBF2 081-082 13.00 2025-09-07 2025-08-29
NBF3 081-082 13.00 2025-09-07 2025-08-29
PRSF 081-082 10.00 2025-08-31 2025-08-15
PSF 081-082 12.00 2025-08-31 2025-08-15
C30MF 081-082 12.75 2025-08-29 2025-08-18
CMF2 081-082 8.25 2025-08-29 2025-08-18
NMB50 081-082 15.00 2025-08-29 2025-08-19
NSIF2 081-082 15.00 2025-08-29 2025-08-19
KDBY 081-082 10.50 2025-08-25 2025-08-14
KEF 081-082 11.50 2025-08-25 2025-08-14
KSY 081-082 9.00 2025-08-25 2025-08-14
RMF1 081-082 20.00 2025-08-25 2025-08-15
RMF2 081-082 13.00 2025-08-25 2025-08-15
SAGF 081-082 15.79 2025-08-22 2025-08-15
SEF 081-082 20.00 2025-08-22 2025-08-11
SIGS2 081-082 20.00 2025-08-22 2025-08-11
SIGS3 081-082 17.00 2025-08-22 2025-08-11
SLCF 081-082 21.05 2025-08-22 2025-08-15
LUK 081-082 20.00 2025-08-19 2025-08-06
SFEF 081-082 13.50 2025-08-19 2025-08-06
SFMF 081-082 14.00 2025-08-19 2025-08-06
MNMF1 081-082 3.80 2025-08-15 2025-08-06
NICBF 081-082 9.90 2025-08-14 2025-08-03
NICFC 081-082 10.10 2025-08-14 2025-08-03
NICSF 081-082 8.65 2025-08-14 2025-08-03
GSY 081-082 5.10 2025-08-12 2025-08-01
LVF2 081-082 15.00 2025-08-11 2025-07-28
SBCF 081-082 19.00 2025-08-11 2025-07-28
Market value = last traded price × units outstanding, from the exchange's disclosed fundamentals as of 2026-05-09 — it is not net asset value. Distribution percentages are as published by the fund manager, of the Rs 10 unit par value.

All listed companies →

ShareWhatsAppViberFacebookX